<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Photo printers content</title>
	<link>http://www.photoprinterstips.com</link>
	<description>Photo printers content</description>
	<language>en</language>
	<category>Photo+printers</category>
	<item>
		<title>Selecting Good Stock Photography in the Age of Digital</title>
		<link>http://www.photoprinterstips.com/Selecting-Good-Stock-Photography-in-the-Age-of-Digital/content/5538</link>
		<category>in</category>
		<guid>http://www.photoprinterstips.com/Selecting-Good-Stock-Photography-in-the-Age-of-Digital/content/5538</guid>
		<description><![CDATA[The business of stock photography has drastically changed over the last few years. Ten years ago, selecting photographs for your brochure or newsletter meant spending hours pouring over stock photography catalogs and ordering photo research to find the ...]]></description>
		<content:encoded><![CDATA[<P>The business of stock photography has drastically changed over the last few years. Ten years ago, selecting photographs for your brochure or newsletter meant spending hours pouring over stock photography catalogs and ordering photo research to find the exact image. When the order came in a giant overnight package, designers would spread transparencies out on the light table, squinting through a magnifying loop to check every detail. Enter the digital age. High speed Internet connections. </P><P>CD's. Searchable Archives. Royalty-free stock. These elements have changed the face of communication design forever. The quality, quantity, affordability and accessibility of stock imagery have made it the resource of choice for many organizations. </P><P>The advantages of instantaneous access to searchable archives of good images are numerous.<ul>	<li>Speed :: We can never have enough of it. Search. Download. Import. It's remarkable.	<li>Choice :: Searching "stock photography" on Google delivers 1,470,000 results. </P><P>You can find pretty much anything out there.	<li>Price :: While there are free resources, unless you are doing a school report, you may need something slightly more exclusive. Also, many of the free images are only good enough for online display and the selection is very limited. Royalty-free images are reasonably priced, you pay for only the size you'll use and images can be used as needed with no extra charges.	<li>Flexibility :: Image selections can be grouped, saved and emailed to others in the review cycle. People in different locations can simultaneously review ideas.	<li>Archiving :: Some companies even keep a record of your buys that you can re-download whenever you need them. To use this resource effectively, there are a few things you need to keep in mind.	<li>Plan ahead :: Will you ever need the picture to be printed? The low cost of "low resolution" images can lure you into costly mistakes. </P><P>Images need to be 300 dpi (dots per inch) at the size they will be printed.	<li>Low-cost tradeoff :: Pictures are now so affordable, everyone's buying them. That means your image could show up in your competitor's brochure. Some projects call for more exclusive imagery.	<li>Image-enhancement :: When you need something totally unique, such as your product in the shot, it may be more economical to hire a photographer than to have your designer spend countless hours in Photoshop trying to get it just right.	<li>Availability :: Good images still cost money. While many firms have images on file, don't expect your designer to have a database full of images right for your project. </ul>When searching on the web, search for "stock photography" rather than doing an image search in Google or another search engine. </P><P>Google returns all images from the web -- including those that are the property of others and not legally usable.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Seven Ways For Saving Your Digital Images For Ever!</title>
		<link>http://www.photoprinterstips.com/Seven-Ways-For-Saving-Your-Digital-Images-For-Ever%21/content/8641</link>
		<category>For</category>
		<guid>http://www.photoprinterstips.com/Seven-Ways-For-Saving-Your-Digital-Images-For-Ever%21/content/8641</guid>
		<description><![CDATA[So, you have taken lots of pictures with your new digital camera, the memory card is full, and you are wondering how to store and archive your images.1 Buy another memory cardThe method of storing your images with least effort is to buy a new memory card ...]]></description>
		<content:encoded><![CDATA[<P>So, you have taken lots of pictures with your new digital camera, the memory card is full, and you are wondering how to store and archive your images.1 Buy another memory cardThe method of storing your images with least effort is to buy a new memory card and keep your images on the first card. Taking into account that memory cards are currently expensive, this seems a costly way of archiving the images. In the longer term, however, there may be some argument for this method as memory card prices fall, which they progressively have. However as time goes by the digital size of images (measured in megapixels) will increases partly offsetting this factor.2 Transfer your images on to your computerMost if not all digital cameras come with a cable for connecting the camera to a personal computer. The manufacturer has probably provided software with that cable so that you can install the software on to your computer, connect the cable and transfer images from your camera onto your PC. </P><P>Don't forget, if all else fails ? read the instruction booklet! Once safely on your computer hard drive, you can erase the memory of the camera and start taking new photos all over again. However do check that the images have been successfully downloaded to your computer before you erase them!3 Burn your images onto a CDRomMany home computers are now equipped with a CDRom writer. This is probably the preferred way of archiving your images for years to come. One word of warning though. Do not buy cheap recordable CDs ? CDRs. </P><P>Cheap discs are less reliable and we have found some to be problematic. We have also found that rewritable disks ? those that can be written once and then overwritten ? do not work well in certain CD Drives. Best to use good quality write once CDRs and carefully label them, storing them in cases for protection. In due course CDs will be replaced by DVDs providing greater memory capacity as image files increase in size.4 Store your images on a public web siteIf you are connected to the internet you will be able to find sites on the world wide web which will store your images for posterity. Furthermore, they may let others view your images, or restrict access to them by a password. </P><P>Some sites charge for this service. What the long term prognosis is for any of these sites is ? well ? who knows. But they might be useful in the short term.5 Print your images at home for viewingYou might want to put your images in an album to keep for yourself and to show family and friends. Photo printers are available for home use ? either from the manufacturer of your camera or from another. The convenience of being able to print your own images at home immediately will be offset by the cost of consumables, which can be high, and the slow print speed of many home printers. </P><P>Further there has been discussion regarding the longevity of the prints made at home compared with conventional prints made on photographic paper.6 Use a professional laboratory to make photographic prints.A more practical way of printing your images is to take your camera memory card or a CDRom to you local film processor for prints. You will be able to collect your printed images either the same or the next day and they will be photographic prints with a very long life expectancy. The laboratory will be able to crop your images or enlarge the full image or a section of it to further enhance your photo.7 Put your pictures on to a photo giftFor a lasting memento, why not put your pictures into a frame or even get your laboratory to put them on a gist such as a mug or mouse mat. Such object will have a long life and attract interest and attention. To see some of the possibilities when it comes to photo gifts feel free to visit <a href="http://www.view-link.com/photogifts.html" target=new>http://www.view-link.com/photogifts.html</a>Christopher ThomasViewlink Ltd. </P>]]></content:encoded>
	</item>
	<item>
		<title>Dr. Joe Webb Printing and Publishing Economic Update on WhatTheyThink Garners International Attention</title>
		<link>http://www.photoprinterstips.com/Dr.-Joe-Webb-Printing-and-Publishing-Economic-Update-on-WhatTheyThink-Garners-International-Attention/content/49327</link>
		<category>Update</category>
		<guid>http://www.photoprinterstips.com/Dr.-Joe-Webb-Printing-and-Publishing-Economic-Update-on-WhatTheyThink-Garners-International-Attention/content/49327</guid>
		<description><![CDATA[In a free Webinar hosted by WhatTheyThink.com, the printing industry's leading source of news and information, Dr. Joe Webb, one of the industry's best-known consultants and a 26-year veteran of the graphic arts industries, shared his insight on the state ...]]></description>
		<content:encoded><![CDATA[<P>In a free Webinar hosted by WhatTheyThink.com, the printing industry's leading source of news and information, Dr. Joe Webb, one of the industry's best-known consultants and a 26-year veteran of the graphic arts industries, shared his insight on the state of the industry at the end of the first half of 2004, and his views about how 2005 would shape up. Nearly 400 senior printing executives from around the world registered for this event, which was sponsored by EFI (NASDAQ: EFII). While most of the attendees were from North America, viewers tuned in from Austrialia, Turkey, Russia, Brazil, Europe and Asia. The audio of the Webinar and PDF of the presentation are available online:<a href="http://members.whattheythink.com/home/webinar062304.cfm" target="_blank">http://members.whattheythink.com/home/webinar062304.cfm</a>Among the non-economic topics covered by Dr. </P><P>Webb were: -- The print business owner's "to do" list (imperative things that must be done in the new print economy), -- What drupa's events may mean for GraphExpo, including a discussion about the role of trade shows in the B2B media mix-- Dr. Joe's Summer Reading List"The economy's momentum is clear to everyone except the printing business and the media," said Dr. Webb, "but advertising is starting to pick up and so are printers' profits. This is a good sign for the months ahead, and perhaps the worst is over for the restructuring of the printing industry. Though demand may still be headed down, we may have found a way to be more profitable with cost management and smart investment."Both new jobs and net new businesses are on the rise, and Dr. </P><P>Webb forecasted GDP to remain on a +4% to +4.5% growth path for the balance of 2004, and still holding strong at +3.5% to +4% for 2005. Dr. Webb also projected that the Fed would raise rates at least twice during the balance of 2004, ultimately ending 2005 at 3.5%.  And he pointed out that CEO enthusiasm is still somewhat constrained by the uncertainty of world events, stating that small businesses and outsourcers?including printers?can benefit from their unwillingness to step up infrastructure investments.  While recovery in the printing industry in terms of print shipments is not as strong as much of the rest of the economy, Dr. </P><P>Webb indicated that printing profits are on the rise, which is good news for the industry.  Overall printing profits have risen to an annualized $4.5 billion level, a level not seen since late 2002.  "The key to maintaining this increased profitability," according to Dr. Webb, "is to aggressively manage capacity utilization inside the plant.  It is also important to offer the right product mix and to maintain control of the sales process?getting beyond the order taker stage to gain a better understanding of how you can solve business problems for your customers?a much different approach than simply selling print."???Dr. </P><P>Webb continued, "Management matters.  It almost doesn't make a difference what the industry is doing?individual companies that are well-managed can do well even in tough economic times."Other advice Dr. Webb shared with the graphic arts community included:-- Revisit your business goals.  Doing things differently but having the same goals will not change the nature of your business.  Sometimes this may mean walking away from business that no longer fits within the current strategy.-- Be part of the "outsourcing" movement, helping your customers reduce their total cost of business communications-- Call on customers?where the demand originates. </P><P> And call your own business as a customer to see how customer-friendly your organization is.The presentation, including audio, can be accessed at no charge by visiting: <a href="http://members.whattheythink.com/home/webinar062304.cfm" target="_blank">http://members.whattheythink.com/home/webinar062304.cfm</a>Dr. Webb will be presenting quarterly updates through the balance of the year, hosted by WhatTheyThink.com. He also provides commentary in his weekly WhatTheyThink columns, available to Premium Access members.About EFI:EFI is the world leader in digital imaging and print management solutions for commercial and enterprise printing. EFI's award-winning technologies offer document management tools from creation to print, including high fidelity color and black and white Fiery? print servers that can output up to 2000 pages per minute; powerful production workflow and print management information software solutions for increased performance and cost efficiency; and an array of business-critical enterprise and mobile printing solutions. EFI stock trades on the NASDAQ under symbol EFII. </P><P>Their web site is <a href="http://www.efi.com" title="test" target="_blank">www.efi.com</a>.About WhatTheyThink.com:WhatTheyThink.com is the print and publishing industry's leading online community. The company offers a mixture of free and subscription-based content for industry executives. Additionally, WhatTheyThink.com provides a robust content syndication program serving related web sites. About Dr. Joe WebbIndustry commentator and forecaster Dr. </P><P>Joe Webb is a 26+ year veteran of the graphic arts industry. He has served the industry as a consultant, executive, and the founder of the TrendWatch surveys. His academic background is a combination of business, computer technologies, and graphic arts. His doctoral work was completed at the NYU Center for Graphic Arts Management and Technology. Dr. </P><P>Webb has worked with industry suppliers of all types, including those marketing capital equipment such as presses, software developers, computer and peripheral manufacturers and developers, national and multinational organizations, associations, and others. A frequent speaker at industry events, Dr. Webb's weekly column "Fridays with Dr. Joe" appears at <a href="http://www.WhatTheyThink.com" title="test" target="_blank">www.WhatTheyThink.com</a> where it has become a must-read feature for the entire printing industry. (Photos of Dr. </P><P>Webb for editorial purposes can be downloaded at <a href="http://www.drjoewebb.com/press" title="test" target="_blank">www.drjoewebb.com/press</a> )Dr. Webb is the author of "Renewing the Print Industry: A Contrarian's Constructive Perspective." A sample of that report can be downloaded from <a href="http://www.ContentDesk.com/prfiles/2004/06/03/131251/renew_ind_toc&chap1.pdf" target="_blank">http://www.ContentDesk.com/prfiles/2004/06/03/131251/renew_ind_toc&chap1.pdf</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Computer Network Installation</title>
		<link>http://www.photoprinterstips.com/Computer-Network-Installation/content/23649</link>
		<category>Installation</category>
		<guid>http://www.photoprinterstips.com/Computer-Network-Installation/content/23649</guid>
		<description><![CDATA[Computer network installation can be daunting but with a few guidelines you can install a good network at your home or office. Networking allows computers to share peripherals, and allows one computer to backup the data of another. Also networks can enable ...]]></description>
		<content:encoded><![CDATA[<P>Computer network installation can be daunting but with a few guidelines you can install a good network at your home or office. Networking allows computers to share peripherals, and allows one computer to backup the data of another. Also networks can enable a single computer to act as an Internet access point for the entire network without the inconvenience of fitting a modem and telephone extension for each computer.PlanningThis involves defining business requirements and growth plans to build a framework for connecting computers and other equipment in the organization. Good network planning eases the process of a suitable network installation. Here users need to consider usage requirements and assess who will manage the network. </P><P>Usage, maintenance, expansion and security issues also need consideration.Hardware requirementsOnce the planning has been done, the next stage involves understanding what hardware will be required and what hardware your network will support. These can include back-up devices, uninterruptible power supplies, network printers, etc. Once this is determined you need to understand how many network points will be required. Hubs and switches should have sufficient ports for the various connections. Also there should be enough scope for growth and expansion in the future. </P><P>Network designHere various aspects like the kind of topology, network operating system, the right network interface cards and cabling needs to be considered. If the network is small, a basic topology like ring, bus, mesh or star may be used. But if the network is complex, a hybrid of two or more technologies may need to be implemented. The location of the network cables, various devices, hubs, switches, servers, printers, firewalls, routers and modems needs consideration. Building or leasing regulations that may affect the cabling also need to be kept in mind. </P><P>Security issues, both within the organization and on the Internet also need consideration.Support servicesHere you need to consider resources like consultants, support staff, other in-house staff and where they are located. You will need to consider the staff for management, security, maintenance and training. Employees will require to adopt new habits while using the network and sufficient training needs to be provided in this regard.Networks can help people share information, efficiently access the Internet, and work collaboratively. As networks become necessary, it is important to know which technologies will work for your organization. To help make an informed choice on what technologies, hardware and support systems to use, Vipersystems offers its turnkey solutions. </P><P>Our services enable your organizations to install suitable networks that are easy to upgrade and expand.. </P>]]></content:encoded>
	</item>
	<item>
		<title>ArtiFunk.com Announces Agreement to Represent British Art Photographer, Tina Maas</title>
		<link>http://www.photoprinterstips.com/</link>
		<category>to</category>
		<guid>http://www.photoprinterstips.com/</guid>
		<description><![CDATA[Artifunk Inc. announced an agreement with British art photographer, Tina Maas, to offer her work through their online art gallery, http://www.artifunk.com.Tina Maas earned her Bachelor of Arts from Camberwell College of Arts in London. During her studies ...]]></description>
		<content:encoded><![CDATA[<P>Artifunk Inc. announced an agreement with British art photographer, Tina Maas, to offer her work through their online art gallery, <a href="http://www.artifunk.com" target="_blank">http://www.artifunk.com</a>.Tina Maas earned her Bachelor of Arts from Camberwell College of Arts in London. During her studies Tina took part in an exchange program to Parsons School of Design in New York where she was introduced to experimental photography and had the opportunity to work with fine art photographer, Jill Enfield.Upon graduation, Tina traveled for one year throughout Eastern Europe, the Mediterranean and South East Asia before settling in Israel for the following year. Her travels provided Tina with much of her inspiration.Tina moved to Santa Fe, New Mexico in 2003 where she worked for the Santa Fe Photographic Workshops. She returned to England in 2004 and currently resides in London where she had her first solo exhibition at Islington Arts Factory in March.ArtiFunk.com to Represent Tina Maas Tina has been published in the travel magazine, "Teva HaDvarim", and writes for the photography website <a href="http://www.takegreatpictures.com" target="_blank">http://www.takegreatpictures.com</a>. </P><P>She has also assisted with several mentor series photo treks for "American Photo Magazine" and "Popular Photography Magazine". She won first place for the landscape category in the Assignment America Photo Contest in January 2004 and will have her work displayed on the Kodarama screen in Times Square.Artifunk.com president, Elena Baca, said "I met Tina in London this March and was immediately attracted to her work. Her series depicting doors from Tunisia and North Africa, where she uses a Polaroid lift off technique, caught my eye. I have never seen anything quite like it and I knew I wanted to work with her."Artifunk Inc. operates an online art gallery specializing in contemporary art. </P><P>Headquartered in Dallas, Texas, Artifunk represents artists from Europe, South America and the United States. Artwork purchased on their website is shipped to the consumer directly from the artists' studios. Artifunk currently offers paintings, sculptures, jewelry, furniture, fine art prints, art photography and home accents with plans to expand these categories. The company can be found on the Web at <a href="http://www.artifunk.com" title="test" target="_blank">www.artifunk.com</a>.  Contact Information:Bill Breedlove214-942-2101e-mail protected from spam bots ARTIFUNK INC.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Decorating for the Holidays When Short on Time &amp; Money</title>
		<link>http://www.photoprinterstips.com/Decorating-for-the-Holidays-When-Short-on-Time-%26-Money/content/12916</link>
		<category>for</category>
		<guid>http://www.photoprinterstips.com/Decorating-for-the-Holidays-When-Short-on-Time-%26-Money/content/12916</guid>
		<description><![CDATA[Lucky you if you live in the north (of the US). Lucky all of us that nature is plentiful in providing free supplies for decorating our homes for Thanksgiving no matter where we live.  Even in South Texas at this time of year I can wander outside and clip ...]]></description>
		<content:encoded><![CDATA[<P>Lucky you if you live in the north (of the US). Lucky all of us that nature is plentiful in providing free supplies for decorating our homes for Thanksgiving no matter where we live.  Even in South Texas at this time of year I can wander outside and clip off some branches from my yellow-berried pyracantha (I planted some with yellow berries as well as red just for this occasion), and grab a handful of at least brown leaves. If you live in the north and can garner pine cones, seed pods, pine branches and fallen leaves in all their glorious colors, use these as the basis for your color scheme.I'm also lucky to have a garden full of chrysanthemums in bloom ready to be put around in vases in the house. Since they're perennials (down here), I can always count on having them come back this time of year. </P><P>Check your yard and garden for blooms in keeping with your color scheme (and next year, consider planting accordingly).  You also have an array of decorating materials available in the produce department of your grocery. All those squashes lend themselves beautifully to the fall color scheme. It's nature's way. Go for it! Arrange some greenery branches across the mantle and place fruits and vegetables around and there you have it. </P><P>We're celebrating the harvest, after all. Now here's the trick. We have two major celebrations coming up: Thanksgiving and then Christmas. Here at my house I need to make a quick transition and I'm short on time, like everyone else. I'm having guests for Thanksgiving, but then my grandchildren will be coming here the Friday after. </P><P>I'm giving a Christmas Cookie Baking Party for Kids on Friday, and will need to switch rapidly from Thanksgiving to Christmas, so I've planned my decorating accordingly. I'll be using only greens, yellows, golds and whites for Thanksgiving. Then, for instance, I can remove the white, green and yellow gourds and squashes from the greenery on the mantle, add some white lights and gold stars, gold jingle bells, and gold ornaments and I'm set to go.The white, yellow and gold candles and tealights for Thanksgiving can remain. See how easy it can be!Cheap tip for a real glow? Buy a fair-sized mirror, place it on your dining room table, buffet or mantel and cover it with tea lights. Beautiful!You could achieve this same easy transition keeping green and brown for basic background and using accents of burgundy and rust. </P><P>This is a more subtle look for Christmas than the bright primary red, but it works just as well.Also make some trips to your local Goodwill and Thrift Stores and visit some garage sales. People give away the most amazing holiday decorations that can be yours for pennies. I've found everything ? hand towels, wreaths, pillows, stuffed animals, wall pictures, water globes and statuettes. Since they're used only for a short time, you hate to spend too much on them.And here's a neat tip. My Goodwill store has a selection of lamp shades and I have the lamps, don't you? You can change out your lampshades to fit your decorating scheme. </P><P>Did you ever think of that? It only takes a minute. Just make sure before you go that you know which kind of lampshades you have, and match them. Oh and don't forget to check out the picture frames at the resale shop. You could move a favorite photo to a holiday frame and place that up on the mantel as well. In fact if you don't already have some great holiday photos, take some this year. </P><P>I have a great photo of my grand-daughter sitting with a pumpkin I move to a central location at Thanksgiving, and then a collage of my own children at former Christmases I bring out in December. I bought an ugly print at a garage sale that had a beautiful forest green frame, threw away the print and substituted with the collage. It's such a dear reminder. And while you're decorating, don't forget yourself! Most thrift stores set up displays of holiday apparel you'll want to take advantage of for you and the kids.  Some planning ahead can help you save time and money and still allow for a festively decorated home for the holidays.. </P>]]></content:encoded>
	</item>
	<item>
		<title>What&#039;s On Your Door, Nuthin&#039;&amp;#63;</title>
		<link>http://www.photoprinterstips.com/What%26%2339%3Bs-On-Your-Door%2C-Nuthin%26%2339%3B%26%2363%3B/content/58269</link>
		<category>Nuthin%26%23039%3B%26amp%3B%2363%3B</category>
		<guid>http://www.photoprinterstips.com/What%26%2339%3Bs-On-Your-Door%2C-Nuthin%26%2339%3B%26%2363%3B/content/58269</guid>
		<description><![CDATA[Someone once asked me: "How come children get what theywant and adults don't ?"I then usually ask, "Well, what's on ?your' door?"Lots of children, if they have some form of allowing parents,have pictures of horses on their walls and doors, and picturesof ...]]></description>
		<content:encoded><![CDATA[<P>Someone once asked me: "How come children get what theywant and adults don't ?"I then usually ask, "Well, what's on ?your' door?"Lots of children, if they have some form of allowing parents,have pictures of horses on their walls and doors, and picturesof other stuff that they like and want. If you'd study this a bit....you may find that the kids have thestuff in their experience that is pasted on their doors and walls.As I write this I have two girlfriends with children who alsohave horses ! When you go to the children's bedrooms, guesswhat's on their walls? Horses!So, what's the catch?Adults think it's childish and messes up the walls and stuff.Therefore, Adults are too "big" to paste their dreams on theirown walls, because, why? Well, it's childish and messes upthe walls!But it gets even more ironic. Many businesses have story orgoal boards in their offices. Car Dealers have them. Movie andTV Producer offices have them. </P><P>Have them, what? Walls thathave stuff they want to happen, pasted up there!We allow children to paste stuff up on our doors and walls,and successful businesses have their desires, goals andintentions pasted up on their walls and doors, but what aboutthe rest of us?What about the rest of real life? What do our families want?What do we as individuals want for our lives and lifestyles.Are we just supposed to help our employers reach theirbusiness goals and desires, of which we may or may notreceive direct benefit from?What about our own personal lives? What about our dreamscoming true? Do you have a personal story board or MagicWall on your door or wall at your home, or in your own officethat pertains to your life and lifestyle?On my door, I have my life. I have it glued and pasted. It is mylife. A section of it I'll tell you about, because this is the partof me that shows up in my writing. I have a Magic Wall too!Over a year ago, Vanity Fair did a huge article on SuccessfulWomen Authors and Publishers. </P><P>Annie Lebowitz took thesegreat pictures of these women, and one of the pictures was ofabout 15 of them in a warehouse sitting.Writers, Authors Publishers, non-fiction, fiction. You wouldknow them. A great photo shoot !For a while I had this 4 page spread in a binder with some ofmy other intentions. But I kept setting stuff on top of thebinder and would forget to look at it.So up on my door it went.What has my Magic Wall and Magic Door brought me?Over 30 writing products and extensions and the opportunitiesattached to my writing just keep flowing to me.Point? Act as a child. Dare to put your dreams up where youcan see them. </P><P>There is a true "Mechanics" at work, and itsimply works! You're Dreams just might come true. Mineare and have been.. </P>]]></content:encoded>
	</item>
	<item>
		<title>My Printer Died - An Epitaph</title>
		<link>http://www.photoprinterstips.com/My-Printer-Died---An-Epitaph/content/23700</link>
		<category>Photo</category>
		<guid>http://www.photoprinterstips.com/My-Printer-Died---An-Epitaph/content/23700</guid>
		<description><![CDATA[My printer just died. My Epson C60 that I've had for almost 2 years was my buddy. I loved that printer. It was there for me through thick and thin. Sure it had it's quirks and idiosyncrasies like not printing when my office temperature dropped to 17 degrees ...]]></description>
		<content:encoded><![CDATA[<P>My printer just died. My Epson C60 that I've had for almost 2 years was my buddy. I loved that printer. It was there for me through thick and thin. Sure it had it's quirks and idiosyncrasies like not printing when my office temperature dropped to 17 degrees because I forgot to turn the thermostat up one bitterly cold morning. </P><P>I had to open the lid and point a ceramic space heater inside to thaw it out. There were times that it drove me crazy. Sometimes when I asked it to print something for me it would sit there and clean itself for what seemed like an eternity. Whirr - click- pop - pop - whirr - click etc, etc, etc. I could pull my hair out sometimes. </P><P>Why does it always do that when I'm in a hurry?My old Epson and me became pretty good friends though. It always treated me good with sharp, detailed prints. I never had to worry about going broke with ink cartridges because the generics I used in her were really cheap and since I bought them from myself I got the VIP discount. :-) But that's the way it goes with inkjet printers. They are kinda like dogs. </P><P>You know they have a short life span and you know that once you get one you'll fall in love with it. And when the time comes to have to part your ways it's a difficult and emotional experience. Yes, it's painful and I'm sure I'll get through it somehow but I can't stop thinking of all the fond memories that I have collected throughout the years. It's like loosing a part of me.Ok, time to snap out of it and get a new printer. It was a daunting task to pick out a new printer. </P><P>I noticed that there must be 30 new models come out this month. Holy cow, this is going to take some time. I think I like the Epson R300M because it has that monitor thingy. Rats, it's discontinued. Already??? I just saw an advertisement for it. </P><P>Oh well, I guess I'll go with the R320, that has a nifty little color monitor too.The first thing I better do is go to atlascopy.com and see if they carry the cartridges, bulk ink and refilling stuff for my new printer. Oh, and I can't forget to email myself and ask if my old ink will work with this new printer. Darn, I don't see my new printer listed on the web site. Why don't they keep their site up to date?Finally got an answer back from myself. Seems that they have all my stuff but I didn't think to look for cartridge numbers instead of printer models. </P><P>I really think they should get on the ball and list all those new printers when they come out every day. What would it take, two, three hours a day? You can't tell me they are that busy!. </P>]]></content:encoded>
	</item>
	<item>
		<title>How to Waste Money and Annoy Potential Customers</title>
		<link>http://www.photoprinterstips.com/How-to-Waste-Money-and-Annoy-Potential-Customers/content/7522</link>
		<category>Photo+printers</category>
		<guid>http://www.photoprinterstips.com/How-to-Waste-Money-and-Annoy-Potential-Customers/content/7522</guid>
		<description><![CDATA[Why do some companies bid on keywords for products they don't even sell? Or fail to provide the basic information people need to make the decision to buy? Here's a cautionary tale-- with a happy ending. Has this ever happened to you? I'm looking online ...]]></description>
		<content:encoded><![CDATA[<P>Why do some companies bid on keywords for products they don't even sell? Or fail to provide the basic information people need to make the decision to buy? Here's a cautionary tale-- with a happy ending. Has this ever happened to you? I'm looking online for lamp shades. I go to Google and click on the top Sponsored Link in the right column: <a href="http://Expo.com" target=new>Expo.com</a>. I'm taken to their "Lighting and Fans" page. There are 29 links in the left navigation, but no lamp shades. </P><P>So I do a keyword search. Products Found = 0. All I can do is wonder why they wasted my time and their money, and move on to the next ad. Close, but no cigar. Clicking on the second ad takes me to a home page with a "Shades" tab. </P><P>I click on that and arrive on a page with information about sizes and a link to the lamp shade collection. I start browsing and find one I'm interested in. The text instructs me to "Click on lamp image for detail." I guess they mean lamp shade image. I click, and to my surprise, I see the exact same thumbnail I was looking at, but now I have four color choices and an "ad to cart" button. OK, I'm a designer. </P><P>I can appreciate subtlety. But what's the difference between White, Off-White, Beige and Coffee? All this site shows me is a little grey photo-- but "Dirty" isn't one of the color choices. I see the toll-free phone number at the top of the page. I call (during their normal business hours) and get voicemail. They say my call is very important to them, but I'm not so sure... </P><P>Third time's the charm? Back to Google, click on another ad which takes me to a page with lamp shades (YAY!). I can sort by nine different criteria, but even so, I don't see exactly what I want. There's a link to talk to a lighting consultant. I'm skeptical, but I call. Someone answers the phone! I explain what I want and I'm told I need a custom shade. </P><P>This company doesn't make them, but the consultant refers me to two other sites where I can order custom-made shades. Even though I didn't find what I was searching for, I really appreciate this experience. I'd be happy to return to this site and do business with this company in the future. The moral of this story. Have some respect for your customers. </P><P>Think about their needs and do everything you can to meet them. If you're advertising a product for sale it should be available on your site. If you expect people to make a choice, provide the information and pictures they need to feel comfortable making a decision. And even if you can't make the sale today, you can and should offer a good customer experience because there's always tomorrow.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Playing With The Color And Image</title>
		<link>http://www.photoprinterstips.com/Playing-With-The-Color-And-Image/content/14977</link>
		<category>Image</category>
		<guid>http://www.photoprinterstips.com/Playing-With-The-Color-And-Image/content/14977</guid>
		<description><![CDATA[Does your image appear good on the screen, but looks blurred, jagged or fuzzy when you print it?To clearly see the difference of the quality of image on screen and on print, take an image from the internet. Zoom it out or make it larger. Can you see how ...]]></description>
		<content:encoded><![CDATA[<P>Does your image appear good on the screen, but looks blurred, jagged or fuzzy when you print it?To clearly see the difference of the quality of image on screen and on print, take an image from the internet. Zoom it out or make it larger. Can you see how series of little squares appear on the image? Try to print it and you'll see that the color will fade. There will be a change in the resolution.Resolution is, basically, the sharpness or crispness of an image. When an image is shrunk, the color looks lively. </P><P>When you blow it or enlarge it, the color will fade and the image will look unclear.Resolution is defined as the number of pixels contained in the monitor. Pixel, from the words "picture element", is the basic unit of programmable color in a computer image. The resolution is measured by the number of dots per inch (dpi), which is equal to the numbers of squares of color in an inch. A standard resolution for an image should be 300dpi and 400dpi for images containing text.The resolution of an image is inversely proportional to the size of the image. In other words, when you increase the size of the image the resolution decreases, and vice versa. </P><P>For example, if you enlarge an image, the size, of course, increases. But the quality or sharpness of the image decreases, giving you a blurred image.When you extract images from the internet, most probably, you will have a poor quality image. Internet images are mostly saved in GIF or JPEG file format, which only consumes 72dpi. The purpose of saving image files on this resolution is to make the image easy to extract. Meaning, these images are not for print use.Scanners, digital camera, computer monitor and other display devices use the RGB (red, green, blue) color mode, while in the printing process CMYK (cyan, magenta, yellow and black) color mode is used. </P><P>Meaning, you have to expect change in the color of the image when you print it. To reduce the problem, you must convert your image from RGB to CMYK. There are image editing programs that offer color conversion, such as Photoshop or Corel PhotoPaint.Do not expect to get good images from the internet. You must resort to other sources like real photos or pictures from magazines. When you scan, compare the size of the photo to the size of your layout. </P><P>If the photo is larger than your layout, scanning at 300dpi is enough. If it is smaller, adjust your scanner's resolution setting and percentage size. If there are texts over the image, lighten the image so the text will be readable. If you do not know how create good prints, you can resort to a printing press.. </P>]]></content:encoded>
	</item>
</channel>
</rss>